<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterline Systems</title>
	<atom:link href="http://www.waterlinesystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterlinesystems.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:23:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WLS Customers are top finishers at Charleston Race Week!</title>
		<link>http://www.waterlinesystems.com/uncategorized/wls-customers-are-top-finishers-at-charleston-race-week/</link>
		<comments>http://www.waterlinesystems.com/uncategorized/wls-customers-are-top-finishers-at-charleston-race-week/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:05:03 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aidan Glackin]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[chris doyle]]></category>
		<category><![CDATA[Frank mcNamara]]></category>
		<category><![CDATA[J/22]]></category>
		<category><![CDATA[J/24]]></category>
		<category><![CDATA[Kris Werner]]></category>
		<category><![CDATA[Mental Floss]]></category>
		<category><![CDATA[Mighty Puffin]]></category>
		<category><![CDATA[PHRF C]]></category>
		<category><![CDATA[Steve Thurston]]></category>
		<category><![CDATA[Superfecta]]></category>
		<category><![CDATA[The Jug 41]]></category>
		<category><![CDATA[Waterline Systems LLC]]></category>
		<category><![CDATA[Zot]]></category>

		<guid isPermaLink="false">http://www.waterlinesystems.com/?p=14114</guid>
		<description><![CDATA[There was big breeze this year at the 2013 Charleston Race Week!  By day 3, winds were gusting up to 30 knots! Waterline Systems would like to highlight and congratulate some of the top finishers whose boats were prepared by &#8230; <a href="http://www.waterlinesystems.com/uncategorized/wls-customers-are-top-finishers-at-charleston-race-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There was big breeze this year at the 2013 Charleston Race Week!  By day 3, winds were gusting up to 30 knots!</p>
<p>Waterline Systems would like to highlight and congratulate some of the top finishers whose boats were prepared by our shop:</p>
<p>In the J/22s, Chris Doyle won the class in <em>The Jug 41</em>.</p>
<p>In the J/24 class, Kris Werner&#8217;s <em>Superfecta</em> won, and was followed closely behind by Aidan Glackin&#8217;s <em>Mental Floss</em> in 4th, and Frank McNamara&#8217;s <em>Zot</em> in 5th place.</p>
<p>Steve Thurston&#8217;s <em>Mighty Puffin</em> took first place in the PHRF C Division.</p>
<p>I think we know who likes big breeze!</p>
<p>Click <a href="http://www.yachtscoring.com/event_results_cumulative.cfm?eID=742">here</a> for full results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlinesystems.com/uncategorized/wls-customers-are-top-finishers-at-charleston-race-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Class Hanuman Wins the St. Barth&#8217;s Bucket!</title>
		<link>http://www.waterlinesystems.com/news/j-class-hanuman-wins-the-st-barts-bucket/</link>
		<comments>http://www.waterlinesystems.com/news/j-class-hanuman-wins-the-st-barts-bucket/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:59:49 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hanuman. J Class]]></category>
		<category><![CDATA[Lionheart]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[St. Bart's Bucket]]></category>
		<category><![CDATA[Velsheda]]></category>
		<category><![CDATA[Waterline Systems LLC]]></category>

		<guid isPermaLink="false">http://www.waterlinesystems.com/?p=13960</guid>
		<description><![CDATA[Waterline Systems took on a top-notch service work job this past autumn: fairing the rudder and and wet-sanding the bottom of J Class Yacht Hanuman!  Hanuman just won the J Class at the St. Barth&#8217;s Bucket in first place for all &#8230; <a href="http://www.waterlinesystems.com/news/j-class-hanuman-wins-the-st-barts-bucket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waterlinesystems.com/wp-content/uploads/IMG_0033.jpg"><img class="alignleft size-medium wp-image-10496" alt="Hanuman" src="http://www.waterlinesystems.com/wp-content/uploads/IMG_0033-300x200.jpg" width="300" height="200" /></a>Waterline Systems took on a top-notch service work job this past autumn: fairing the rudder and and wet-sanding the bottom of J Class Yacht Hanuman!  Hanuman just won the J Class at the St. Barth&#8217;s Bucket in first place for all four races!  This is a proud moment for Waterline Systems to have had the opportunity to work on a gorgeous classic, and then to have her win the class.</p>
<p>Check out all the excitement here:</p>
<p><a title="St. Bart's Bucket Recap" href="http://www.bucketregattas.com/stbarths/recaps.html">http://www.bucketregattas.com/stbarths/recaps.html</a></p>
<p>J Class Results here:</p>
<table cellspacing="0" cellpadding="0">
<colgroup>
<col span="8" width="67" /></colgroup>
<tbody>
<tr>
<td width="67"></td>
<td width="67"></td>
<td width="67">Race 1</td>
<td width="67">Race 2</td>
<td width="67">Race 3</td>
<td width="67">Race 4</td>
<td width="67">Total</td>
<td width="67"></td>
</tr>
<tr>
<td></td>
<td></td>
<td>Points</td>
<td>Points</td>
<td>Points</td>
<td>Points</td>
<td>Points</td>
<td>Rank</td>
</tr>
<tr>
<td>HANUMAN</td>
<td></td>
<td>1</td>
<td>1</td>
<td>1</td>
<td>1</td>
<td>4</td>
<td>1</td>
</tr>
<tr>
<td colspan="2">LIONHEART</td>
<td>2</td>
<td>2</td>
<td>4</td>
<td>2</td>
<td>10</td>
<td>2</td>
</tr>
<tr>
<td colspan="2">VELSHEDA</td>
<td>5</td>
<td>3</td>
<td>2</td>
<td>4</td>
<td>14</td>
<td>3</td>
</tr>
<tr>
<td colspan="2">RANGER</td>
<td>4</td>
<td>5</td>
<td>3</td>
<td>3</td>
<td>15</td>
<td>4</td>
</tr>
<tr>
<td colspan="2">RAINBOW</td>
<td>3</td>
<td>4</td>
<td>6</td>
<td>6</td>
<td>19</td>
<td>5</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlinesystems.com/news/j-class-hanuman-wins-the-st-barts-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J/Teams Sail Frenetic San Diego NOOD Regatta!</title>
		<link>http://www.waterlinesystems.com/uncategorized/jteams-sail-frenetic-san-diego-nood-regatta/</link>
		<comments>http://www.waterlinesystems.com/uncategorized/jteams-sail-frenetic-san-diego-nood-regatta/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:38:15 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[J105]]></category>
		<category><![CDATA[J80]]></category>
		<category><![CDATA[JBoats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avet]]></category>
		<category><![CDATA[Benjamin Miller]]></category>
		<category><![CDATA[Blink]]></category>
		<category><![CDATA[brun]]></category>
		<category><![CDATA[Caper]]></category>
		<category><![CDATA[catapult]]></category>
		<category><![CDATA[CC Rider]]></category>
		<category><![CDATA[Current Obsession]]></category>
		<category><![CDATA[Driscoll]]></category>
		<category><![CDATA[Greenwald]]></category>
		<category><![CDATA[Gribble]]></category>
		<category><![CDATA[Howell]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Hurlburt]]></category>
		<category><![CDATA[In-Appropriate]]></category>
		<category><![CDATA[J/105]]></category>
		<category><![CDATA[J/80]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Leweck]]></category>
		<category><![CDATA[Meltemi]]></category>
		<category><![CDATA[Monkey Shoulder]]></category>
		<category><![CDATA[Mozer]]></category>
		<category><![CDATA[nood]]></category>
		<category><![CDATA[north pacific]]></category>
		<category><![CDATA[PERSEVERANCE]]></category>
		<category><![CDATA[Pole Dancer]]></category>
		<category><![CDATA[pomeroy]]></category>
		<category><![CDATA[Ronning]]></category>
		<category><![CDATA[sailflow]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Schlessinger]]></category>
		<category><![CDATA[scuttlebutt]]></category>
		<category><![CDATA[Shennanigans]]></category>
		<category><![CDATA[sperry top-sider]]></category>
		<category><![CDATA[Triple Play]]></category>
		<category><![CDATA[Ullman]]></category>
		<category><![CDATA[vengeance]]></category>
		<category><![CDATA[zero to 60]]></category>

		<guid isPermaLink="false">http://www.waterlinesystems.com/?p=13928</guid>
		<description><![CDATA[J/70s, J/80s, J/105s and J/120s Challenge Shifty Winds (San Diego, CA)- The second stop for the eight event Sperry Top-Sider NOOD Regatta circuit was in San Diego, CA on March 15th to 17th weekend. The feast or famine tradition for &#8230; <a href="http://www.waterlinesystems.com/uncategorized/jteams-sail-frenetic-san-diego-nood-regatta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.waterlinesystems.com/wp-content/uploads/nood.jpg"><img class="alignleft size-medium wp-image-13930" alt="nood" src="http://www.waterlinesystems.com/wp-content/uploads/nood-300x203.jpg" width="300" height="203" /></a>J/70s, J/80s, J/105s and J/120s Challenge Shifty Winds</b><br />
(San Diego, CA)- The second stop for the eight event Sperry Top-Sider NOOD Regatta circuit was in San Diego, CA on March 15th to 17th weekend. The feast or famine tradition for this event prevailed, where strong conditions in past events were set aside this year for light and spotty winds. Three race courses hosted 101 boats competing in 12 one design classes, with the J/105 leading the way with 14 boats in their fleet. A total of 38 J/Teams participated, accounting for over one-third (37%) of the fleet!</p>
<p>Read more here: <a href="http://www.waterlinesystems.com/wp-content/uploads/2013-SD-NOOD.pdf">2013 SD NOOD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlinesystems.com/uncategorized/jteams-sail-frenetic-san-diego-nood-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A chat with Sail Newport&#8217;s Brad Read</title>
		<link>http://www.waterlinesystems.com/uncategorized/a-chat-with-sail-newports-brad-read/</link>
		<comments>http://www.waterlinesystems.com/uncategorized/a-chat-with-sail-newports-brad-read/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:21:29 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[J22]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterlinesystems.com/?p=13923</guid>
		<description><![CDATA[Brad Read, Executive Director of Sail Newport, came by our USWatercraft Rendezvous a couple of weeks ago to make sure the J/22s he ordered are ready to go! Click here to learn more about Sail Newport and why they have chosen 14 &#8230; <a href="http://www.waterlinesystems.com/uncategorized/a-chat-with-sail-newports-brad-read/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_13925" class="wp-caption alignleft" style="width: 310px"><a href="http://www.waterlinesystems.com/wp-content/uploads/030913BSSR-2215.jpg"><img class="size-medium wp-image-13925" alt="photo by Billy Black" src="http://www.waterlinesystems.com/wp-content/uploads/030913BSSR-2215-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">photo by Billy Black</p></div>
<p>Brad Read, Executive Director of Sail Newport, came by our USWatercraft Rendezvous a couple of weeks ago to make sure the J/22s he ordered are ready to go!</p>
<p>Click <a href="http://www.marinemotion.com/stations/riyachting/programs/uswatercraft~513f083adb72fdf75a000192?utm_source=RIyachting+Subscribers&amp;utm_campaign=a6cb6c93d2-RIyachting_Jan_9_20131_7_2013&amp;utm_medium=email" target="_blank">here</a> to learn more about Sail Newport and why they have chosen 14 USW J/22s for their new fleet.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlinesystems.com/uncategorized/a-chat-with-sail-newports-brad-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A special thanks to our guests &amp; vendors!</title>
		<link>http://www.waterlinesystems.com/uncategorized/a-special-thanks-to-our-guests-vendors/</link>
		<comments>http://www.waterlinesystems.com/uncategorized/a-special-thanks-to-our-guests-vendors/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:50:28 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterlinesystems.com/?p=13889</guid>
		<description><![CDATA[At USWatercraft, we would like to thank all of our attending guests, vendors, and speakers who traveled to our 2013 Rendezvous!   We hope everyone who attended had a great day, and learned something from our industry-sponsored seminars. In case you weren&#8217;t there, &#8230; <a href="http://www.waterlinesystems.com/uncategorized/a-special-thanks-to-our-guests-vendors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_13890" class="wp-caption alignleft" style="width: 310px"><a href="http://www.waterlinesystems.com/wp-content/uploads/USWW2.jpg"><img class="size-medium wp-image-13890" alt="U.S. Watercraft rendezvous Warren RI" src="http://www.waterlinesystems.com/wp-content/uploads/USWW2-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Photo by Billy Black</p></div>
<p>At USWatercraft, we would like to thank all of our attending guests, vendors, and speakers who traveled to our 2013 Rendezvous!   We hope everyone who attended had a great day, and learned something from our industry-sponsored seminars.</p>
<p>In case you weren&#8217;t there, on Saturday, March 9<sup>th</sup>, USWatercraft LLC organized an information-packed day to celebrate the acquisition of the Alerion Yachts, True North, and North Rip Brands.  Prior to this acquisition, USWatercraft was already the proud licensed builder of the J/22, J/24, J/80, J/105, Farr 30, and Farr 40.</p>
<p>From 10am to 4pm, we invited our customers, old and new, to our Warren facility to go on factory tours, attend seminars, view demonstrations, visit our vendor fair, and of course, check out our new boats and work space!</p>
<p>Thanks again!</p>
<p>-The Team at USWatercraft</p>
<p><a href="http://www.waterlinesystems.com/wp-content/uploads/22USW-Rendezvous-Program-2013.docx">USW Rendezvous Program 2013</a></p>
<p>to view more photos from out event, please check out the album on our Facebook page!  <a title="Waterline Systems Facebook Page" href="https://www.facebook.com/WaterlineSystems" target="_blank">https://www.facebook.com/WaterlineSystems</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlinesystems.com/uncategorized/a-special-thanks-to-our-guests-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial</title>
		<link>http://www.waterlinesystems.com/news/13876/</link>
		<comments>http://www.waterlinesystems.com/news/13876/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:21:23 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Fleet]]></category>
		<category><![CDATA[J80]]></category>
		<category><![CDATA[JBoats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[J/80]]></category>

		<guid isPermaLink="false">http://www.waterlinesystems.com/?p=13876</guid>
		<description><![CDATA[Some kind words we received from a happy customer: &#8220;My husband, John, and I have a particular affection for Waterline. A few years back, after selling our J33, we purchased a brand new J80. . . and she made a &#8230; <a href="http://www.waterlinesystems.com/news/13876/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Some kind words we received from a happy customer:</p>
<p>&#8220;My husband, John, and I have a particular affection for Waterline. A few years back, after selling our J33, we purchased a brand new J80. . . and she made a stop at Waterline before being put on the truck for delivery to us here in Hampton. We and a number of our racing friends still reminisce about the early Spring day that flatbed rolled into the boatyard with that perfectly prepared J80 – what a sight!&#8221;</p>
<p>Thanks, Lin McCarthy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlinesystems.com/news/13876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLARIS Two-peats J/105 Midwinters!</title>
		<link>http://www.waterlinesystems.com/uncategorized/solaris-two-peats-j105-midwinters/</link>
		<comments>http://www.waterlinesystems.com/uncategorized/solaris-two-peats-j105-midwinters/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:18:42 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Fleet]]></category>
		<category><![CDATA[J105]]></category>
		<category><![CDATA[JBoats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avici]]></category>
		<category><![CDATA[Beaudin]]></category>
		<category><![CDATA[Byrne]]></category>
		<category><![CDATA[Eacobar]]></category>
		<category><![CDATA[J/105]]></category>
		<category><![CDATA[Lakenmacher]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[Seabrook]]></category>
		<category><![CDATA[solairis]]></category>
		<category><![CDATA[zartler]]></category>

		<guid isPermaLink="false">http://www.waterlinesystems.com/?p=13871</guid>
		<description><![CDATA[(Seabrook, TX)- Bill Zartler and his SOLARIS team will be keeping the title of J/105 Midwinter Champion. Despite placing seventh in Sunday’s only race, SOLARIS hung on for the two-point victory and back-to-back Midwinter Championship trophies. With crew Chris Lewis, &#8230; <a href="http://www.waterlinesystems.com/uncategorized/solaris-two-peats-j105-midwinters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>(Seabrook, TX)- Bill Zartler and his SOLARIS team will be keeping the title of J/105 Midwinter Champion. Despite placing seventh in Sunday’s only race, SOLARIS hung on for the two-point victory and back-to-back Midwinter Championship trophies. With crew Chris Lewis, Karen Lewis, Gustavo Eacobar, Michael Byrne and Cynthia Powell, Zartler completed the nine-race series with 28 points and a line of 8-1-5-1-3-1-1-1-7. Host Lakewood Yacht Club in Seabrook, TX claimed the top two boats of the event, as Bill Lakenmacher’s RADIANCE placed second with 30 points. New York’s Paul Beaudin on AVICI came in third at 40 points.<br />
Zartler praised the Race Committee for fulfilling their goal of nine races and also commended the stellar competition. “It was great to have competitors coming from all over the country, and see the fleet continue to have great racing amongst some really fun people,” he said.</p>
<p>On the last day of racing on Sunday, the J/105 teams were postponed on shore in the morning when a line of thunderstorms came through&#8211; pretty normal weather activity for these parts of Texas in the spring-time (all part of America&#8217;s &#8220;tornado belt&#8221;).  When the AP flag came down and the thirteen boats were sent to the race course the winds had settled down to a steady 10-12 kts. Greg Turman’s HORNY TOAD won Sunday’s only race, trailed by Beaudin and Lakenmacher.</p>
<p>The top five were the following: 1st Bill Zartler- SOLARIS (28 points), 2nd Bill Lakenmacher- RADIANCE (30), 3rd Paul Beaudin- AVICI (40), 4th Greg Turman- HORNY TOAD (52) and 5th James MacDonald- DISTANT PASSION (52).</p>
<p>The J/105 Class extends its heartfelt appreciation to the Lakewood Yacht Club and all of its volunteers for a job &#8220;well done&#8221;.  Sailing and awards photos taken by J/105 Class Director Chris Howell are on the J/105 Facebook page- <a href="http://jboats.us1.list-manage1.com/track/click?u=1efe1999a3cf99000c29f8528&amp;id=f7bb2c7d39&amp;e=39a59eebdf" target="_self">https://www.facebook.com/J105CA</a>     For <a href="http://jboats.us1.list-manage.com/track/click?u=1efe1999a3cf99000c29f8528&amp;id=ff3136c4eb&amp;e=39a59eebdf" target="_self">more J/105 Midwinters sailing information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlinesystems.com/uncategorized/solaris-two-peats-j105-midwinters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal of the Month!</title>
		<link>http://www.waterlinesystems.com/uncategorized/free-wls-t-shirt/</link>
		<comments>http://www.waterlinesystems.com/uncategorized/free-wls-t-shirt/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:31:14 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parts Store]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[Waterline Systems LLC]]></category>

		<guid isPermaLink="false">http://www.waterlinesystems.com/?p=13758</guid>
		<description><![CDATA[Get a free Waterline Systems T-shirt during the month of March when you order a minimum of $50 in parts on our website! Please specify your shirt size at check-out. limit one t-shirt per order no exchanges allowed]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waterlinesystems.com/wp-content/uploads/2IMG_0978.gif"><img class="alignleft size-medium wp-image-13759" alt="2IMG_0978" src="http://www.waterlinesystems.com/wp-content/uploads/2IMG_0978-300x236.gif" width="300" height="236" /></a>Get a free Waterline Systems T-shirt during the month of March when you order a minimum of $50 in parts on our website! Please specify your shirt size at check-out.</p>
<ul>
<li>limit one t-shirt per order</li>
<li>no exchanges allowed</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlinesystems.com/uncategorized/free-wls-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stiff Competition in the Farr 40 Class at KWRW!</title>
		<link>http://www.waterlinesystems.com/uncategorized/stiff-competition-in-the-farr-40-class-at-kwrw/</link>
		<comments>http://www.waterlinesystems.com/uncategorized/stiff-competition-in-the-farr-40-class-at-kwrw/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:39:36 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Barking Mad]]></category>
		<category><![CDATA[Bernard Labro]]></category>
		<category><![CDATA[Bill Hardesty]]></category>
		<category><![CDATA[Chambers]]></category>
		<category><![CDATA[Charisma]]></category>
		<category><![CDATA[Chris Fortin]]></category>
		<category><![CDATA[Demourkas]]></category>
		<category><![CDATA[downwind trimmer]]></category>
		<category><![CDATA[Evan Jahn]]></category>
		<category><![CDATA[Farr 40]]></category>
		<category><![CDATA[Flash Gordon]]></category>
		<category><![CDATA[Galleon]]></category>
		<category><![CDATA[Geoff Stagg]]></category>
		<category><![CDATA[Groovederci]]></category>
		<category><![CDATA[Helmut Jahn]]></category>
		<category><![CDATA[Hutchinson]]></category>
		<category><![CDATA[Ian Williams]]></category>
		<category><![CDATA[Jim Richardson]]></category>
		<category><![CDATA[John Dolan]]></category>
		<category><![CDATA[Jonathan McKee]]></category>
		<category><![CDATA[Key West Race Week]]></category>
		<category><![CDATA[Lewmar]]></category>
		<category><![CDATA[Linda Lindquist-Bishop]]></category>
		<category><![CDATA[Lindsay Bartel]]></category>
		<category><![CDATA[Morgan Reeser]]></category>
		<category><![CDATA[Navtec]]></category>
		<category><![CDATA[Nico Poons]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Rob Salthouse]]></category>
		<category><![CDATA[Stagg]]></category>
		<category><![CDATA[Struntje Light]]></category>
		<category><![CDATA[Ted Hackney]]></category>
		<category><![CDATA[Wolfgang Schaefer]]></category>

		<guid isPermaLink="false">http://www.waterlinesystems.com/?p=13718</guid>
		<description><![CDATA[2013 Key West Race Week was chock full of top competing sailors in the Farr 40 class. Tink Chambers, Farr 40 Class Secretary, recaps the action-packed event in his newsletter.  Read below for the details about the regatta that brims &#8230; <a href="http://www.waterlinesystems.com/uncategorized/stiff-competition-in-the-farr-40-class-at-kwrw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_13724" class="wp-caption alignleft" style="width: 280px"><a href="http://www.waterlinesystems.com/wp-content/uploads/221.jpg"><img class=" wp-image-13724 " alt="" src="http://www.waterlinesystems.com/wp-content/uploads/221-300x198.jpg" width="270" height="178" /></a><p class="wp-caption-text">Photo: Sara Proctor</p></div>
<p align="center"><em>2013 Key West Race Week was chock full of top competing sailors in the Farr 40 class. Tink Chambers, Farr 40 Class Secretary, recaps the action-packed event in his newsletter.  Read below for the details about the regatta that brims between camaraderie and fierce competition!</em></p>
<p align="center"><b>TYPICALLY CLOSE COMPETITION IN FARR 40 CLASS AT QUANTUM KEY WEST </b></p>
<p align="center"><strong>Richardson steers Barking Mad to third victory at 26th annual midwinter regatta</strong></p>
<p><b>    </b>When it was all over, after a wild and windy week at Quantum Key West 2013, Jim Richardson bought a mudslide for John Demourkas and two veteran owners discussed another regatta filled with close competition.</p>
<p>Such is the nature of the iconic Farr 40 class, which features heavyweight fights out on the water and a Corinthian spirit back at the dock. Barking Mad and Groovederci were docked just a few slips apart at The Galleon and it was a daily occurrence to see the two crews mingling after racing. Richardson and Demourkas exchanged congratulations when warranted while rival tacticians Terry Hutchinson and Cameron Appleton compared notes about decisions made out on the course.</p>
<p>&#8220;What makes this class so special is the camaraderie that exists among the owner-drivers. They are fierce competitors, but also true gentlemen,&#8221; said Geoff Stagg, longtime manager of the Farr 40 one-design fleet. &#8220;Things can get quite heated and intense on the race course, but that never carries over to the dock because of the respect these owners have for each other.&#8221;</p>
<p><a title="Quantum Key West Race Week Wrap-Up" href="http://campaign.r20.constantcontact.com/render?llr=95748ddab&amp;v=001vd12ggE3Xa4Wyw_kfa-khV0l7N7RB07In6uZcGJeyboaXTE1P_EuWX9m57iYEtkzA2vViHPCLEcZHJvSKZTzWUedp2Tx-Pcs82XeB9fLXL2wbWV_Lf_zvGQTkHoURcWWS9KVHU2T8Aw%3D">Quantum Key West Race Week Wrap-Up</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlinesystems.com/uncategorized/stiff-competition-in-the-farr-40-class-at-kwrw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USWatercraft Rendezvous!</title>
		<link>http://www.waterlinesystems.com/uncategorized/uswatercraft-rendezvous/</link>
		<comments>http://www.waterlinesystems.com/uncategorized/uswatercraft-rendezvous/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:29:18 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alerion]]></category>
		<category><![CDATA[boat maintenance]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[JBoats]]></category>
		<category><![CDATA[one-design]]></category>
		<category><![CDATA[presenters]]></category>
		<category><![CDATA[rendezvous]]></category>
		<category><![CDATA[sprit boat]]></category>
		<category><![CDATA[True North]]></category>
		<category><![CDATA[USWatercraft]]></category>

		<guid isPermaLink="false">http://www.waterlinesystems.com/?p=13663</guid>
		<description><![CDATA[Please join USWatercraft at our new location in Warren, RI on March 9th for a full day rendezvous!  Learn more about the Alerion, True North, and JBoats. Discover how Waterline Systems can enhance and fine-tune your racing and sailing experience. Mingle with fellow sailors, boat owners and top &#8230; <a href="http://www.waterlinesystems.com/uncategorized/uswatercraft-rendezvous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
